Period:The week of March 14th – March 20th (2011)
Top-seller:Dynasty Warriors 7 – 67,475 | Total Sales: 320,565
Nintendo 3DS sales: 61,394 | Total sales: 742,244
The week of March 14th – 20th didn’t see much in the way of new releases, so there isn’t a whole lot to talk about. Dynasty Warriors 7 hung on to its #1 position for a second week in a row, and Dissidia 012 and Professor Layton stood their ground as well. Meanwhile, Disgaea 4 has dropped off the top-20 chart.
A couple 3DS games dropped out of the top-20 this week as well, including Super Street Fighter IV 3D Edition, but you can get an idea for how that was doing by looking at last week’s sales chart. Ridge Racer 3D isn’t in the top-20 either.
In terms of new releases, Konami released Powerful Golf — you can read about the golf adventure game here — while sold 10,125, and was followed closely by an Idea Factory title, Hanaoni: Begin to Carve the Mark of Eternity, at 10,021. Finally, further down the chart was Splinter Cell 3D by Ubisoft.
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
01. | 01. | Dynasty Warriors 7 | 67,475 | 320,565 | PS3 | Tecmo Koei |
02. | 02. | Dissidia 012[duodecim]: Final Fantasy | 31,058 | 382,171 | PSP | Square Enix |
03. | 03. | Professor Layton and the Mask of Miracle | 18,470 | 226,355 | 3DS | Level 5 |
06. | 04. | Phantasy Star Portable 2: Infinity | 16,175 | 286,014 | PSP | Sega |
08. | 05. | Monster Hunter Portable 3rd | 14,773 | 4,385,209 | PSP | Capcom |
05. | 06. | Nintendogs + cats(all three versions) | 14,726 | 147,523 | 3DS | Nintendo |
07. | 07. | SD Gundam G Generation World | 14,263 | 273,643 | PSP | Namco Bandai |
10. | 08. | Way of the Samurai 4 | 13,807 | 101,330 | PS3 | Spike |
New | 09. | Powerful Golf | 10,125 | New | DS | Konami |
New | 10. | Hanaoni: Begin to Carve the Mark of Eternity | 10,021 | New | PSP | Idea Factory |
14. | 11. | Pokémon Black/White | 8,606 | 5,117,653 | DS | Nintendo |
11. | 12. | Samurai Warriors: Chronicles | 8,252 | 100,418 | 3DS | Tecmo Koei |
15. | 13. | Donkey Kong Country Returns | 7,490 | 851,339 | Wii | Nintendo |
14. | 14. | Wii Party | 7,112 | 1,821,485 | Wii | Nintendo |
09. | 15. | Fairy Tail: Portable Guild 2 | 7,019 | 25,153 | PSP | Konami |
12. | 16. | Digimon Story: Super Xros Wars Red/Blue | 5,651 | 51,864 | DS | Namco Bandai |
13. | 17. | Pro Evolution Soccer 2011 3D | 5,259 | 53,598 | 3DS | Konami |
11. | 18. | Splinter Cell 3D | 5,139 | New | 3DS | Ubisoft |
04. | 19. | Rurouni Kenshin: Saisen | 4,981 | 29,325 | PSP | Namco Bandai |
16. | 20. | Samurai Warriors 3Z | 4,736 | 314,266 | PS3 | Tecmo Koei |
Sales data acquired from 4Gamer and Media-Create.
Published: Mar 23, 2011 04:02 pm