Period: The week of January 2nd – January 8th (2012)
Top-seller: Mario Kart 7 – 157,188
Nintendo 3DS sales: 240,819 | Total sales: 4,522,961
PlayStation Vita sales: 42,915 | Total sales: 482,901
“Otoshidama” is a Japanese New Year tradition where children receive money from relatives after the new year begins. Last week’s software sales benefitted from this tradition, illustrated by sales of several popular games receiving a boost.
Mario Kart 7, Super Mario 3D Land and Monster Hunter 3G ruled the top 3 spots for the week, with Inazuma Eleven Go coming in at #4 and Warriors Orochi 2 at #5. No new games were released during the week.
There were two Monster Hunter titles on the chart last week: Monster Hunter 3G, which has crossed the 1 million mark, and Monster Hunter Portable 3rd (PSP the Best), the budget re-release of Monster Hunter Portable 3rd. Given that Portable 3rd is close to 5 million sold by this point (and still selling), there’s going to be a very large potential consumer base in place for Monster Hunter 4 in the long term by the time that game is released.
Continued strong sales of Portable 3rd and Konami’s Pro Evolution Soccer 2012, along with Nintendo DS games such as One Piece: Gigant Battle 2 and Magician’s Quest: The Stylish Wizard, show that there’s still a fairly lucrative market on cheaper, older platforms like the DS and PSP, provided you have a game with wide enough appeal. In fact, the PSP outsold the PlayStation Vita once again this week, with 71,000 devices sold.
The top-20 chart for the week was as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
01. | 01. | Mario Kart 7 | 157,188 | 1,317,357 | 3DS | Nintendo |
04. | 02. | Super Mario 3D Land | 119,093 | 1,199,285 | 3DS | Nintendo |
02. | 03. | Monster Hunter 3G | 98,355 | 1,083,853 | 3DS | Capcom |
06. | 04. | Inazuma Eleven Go: Shine/Dark | 56,134 | 325,358 | 3DS | Level 5 |
03. | 05. | Warriors Orochi 2 | 42,464 | 316,516 | PS3 | Tecmo Koei |
07. | 06. | Just Dance Wii | 37,266 | 490,677 | Wii | Nintendo |
05. | 07. | Final Fantasy XIII-2 | 35,325 | 739,561 | PS3 | Square Enix |
09. | 08. | Wii Party | 33,174 | 2,256,803 | Wii | Nintendo |
08. | 09. | Kirby’s Return to Dreamland | 33,040 | 570,168 | Wii | Nintendo |
11. | 10. | Wii Sports Resort | 30,783 | 833,757 | Wii | Nintendo |
13. | 11. | Go Vacation | 26,852 | 208,017 | Wii | Namco Bandai |
12. | 12. | Mario Kart Wii | 26,346 | 3,474,659 | Wii | Nintendo |
23. | 13. | Nintendogs + cats | 24,514 | 467,914 | 3DS | Nintendo |
15. | 14. | Inazuma Eleven Strikers Xtreme 2012 | 23,521 | 127,410 | Wii | Nintendo |
16. | 15. | Taiko no Tatsujin: Definitive Edition | 23,422 | 197,003 | Wii | Namco Bandai |
22. | 16. | Magician’s Quest: The Stylish Wizard | 19,574 | 165,962 | DS | Konami |
24. | 17. | One Piece: Gigant Battle 2 New World | 18,789 | 290,002 | DS | Namco Bandai |
26. | 18. | Monster Hunter Portable 3rd (PSP the Best) | 18,293 | 154,438 | PSP | Capcom |
21. | 19. | Rhythm Heaven | 15,903 | 670,305 | Wii | Nintendo |
17. | 20. | Pro Evolution Soccer 2012 | 15,689 | 173,093 | PSP | Konami |
Sales data acquired from 4Gamer, Media-Create and Geimin.net.
Published: Jan 11, 2012 04:31 pm